<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brad Project &#124; TheBradProject &#124; Who is The Brad?</title>
	<atom:link href="http://www.thebradproject.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebradproject.com.au</link>
	<description>The Brad Project, Who Is TheBrad? The random musings of an enthused mind</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PIPA and SOPA Explained</title>
		<link>http://www.thebradproject.com.au/web/pipa-and-sopa-explained/</link>
		<comments>http://www.thebradproject.com.au/web/pipa-and-sopa-explained/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:59:43 +0000</pubDate>
		<dc:creator>TheBrad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Block Out]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.thebradproject.com.au/?p=527</guid>
		<description><![CDATA[It’s all about controlling information (and free speech) on the internet via two new legislative bills. Unsurprisingly, the names of these bills have nothing to do with protecting IP’s.]]></description>
		<wfw:commentRss>http://www.thebradproject.com.au/web/pipa-and-sopa-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Predicts XFactor Winner</title>
		<link>http://www.thebradproject.com.au/web/google-predicts-xfactor-winner/</link>
		<comments>http://www.thebradproject.com.au/web/google-predicts-xfactor-winner/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:03:47 +0000</pubDate>
		<dc:creator>TheBrad</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ANDREW WISHART]]></category>
		<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JOHNNY RUFFO]]></category>
		<category><![CDATA[PREDICT]]></category>
		<category><![CDATA[REECE MASTIN]]></category>
		<category><![CDATA[X FACTOR]]></category>

		<guid isPermaLink="false">http://www.thebradproject.com.au/?p=523</guid>
		<description><![CDATA[The finale of X-Factor Australia 2011 is on tonight and I pondered "Can Google Insights Predict the Winner of X-Factor Australia 2011?"
Of the 3 remaining contestants, only two of them have significant search popularity online.]]></description>
		<wfw:commentRss>http://www.thebradproject.com.au/web/google-predicts-xfactor-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse Proxy For SEO</title>
		<link>http://www.thebradproject.com.au/seo/reverse-proxy-for-seo/</link>
		<comments>http://www.thebradproject.com.au/seo/reverse-proxy-for-seo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:39:54 +0000</pubDate>
		<dc:creator>TheBrad</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://www.thebradproject.com.au/?p=514</guid>
		<description><![CDATA[
			
				
			
		
Every SEO consultant knows that uniting content under one domain is an advantage and using sub-folders in place of sub-domains is preferred. But What if two sites exist on two different servers? 
A reverse proxy can make the technical implementation of this quite simple. With that one change, the URL http://blog.slingshotseo.com/ becomes http://www.slingshotseo.com/blog/. 
By acting [...]]]></description>
		<wfw:commentRss>http://www.thebradproject.com.au/seo/reverse-proxy-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Dead</title>
		<link>http://www.thebradproject.com.au/web/steve-jobs-dead/</link>
		<comments>http://www.thebradproject.com.au/web/steve-jobs-dead/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:31:35 +0000</pubDate>
		<dc:creator>TheBrad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.thebradproject.com.au/?p=505</guid>
		<description><![CDATA[Steve Jobs Dies 1955-2011 - Apple CEO and co-founder Steve Jobs has been reported dead with Apples homepage displaying his picture.]]></description>
		<wfw:commentRss>http://www.thebradproject.com.au/web/steve-jobs-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons Manly Will Win The NRL Grand Final 2011</title>
		<link>http://www.thebradproject.com.au/web/5-reasons-manly-will-win-the-nrl-grand-final-2011/</link>
		<comments>http://www.thebradproject.com.au/web/5-reasons-manly-will-win-the-nrl-grand-final-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:24:47 +0000</pubDate>
		<dc:creator>TheBrad</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Des Hasler]]></category>
		<category><![CDATA[grand final]]></category>
		<category><![CDATA[manly]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[NZ Warriors]]></category>
		<category><![CDATA[rugby league]]></category>
		<category><![CDATA[sea eagles]]></category>

		<guid isPermaLink="false">http://www.thebradproject.com.au/?p=486</guid>
		<description><![CDATA[In the entire 2011 NRL season, NO team has scored more points than Manly who average 23.3 per game and concede fewer than 13.6 on average per game.]]></description>
		<wfw:commentRss>http://www.thebradproject.com.au/web/5-reasons-manly-will-win-the-nrl-grand-final-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

